Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 6 shipments across 6 distinct entries, with a total volume of 18 TEU and 247.2 thousand KG. The combination of Port of Loading: TARRAGONA, Month of Arrival: Aug 2014 is particularly significant, accounting for 1 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
TARRAGONA | Aug 2014 | 1 | 2 | 18 Tons | Aug 25, 2014 | Aug 25, 2014 |
VALENCIA | Dec 2016 | 1 | 8 | 119 Tons | Dec 24, 2016 | Dec 24, 2016 |
VALENCIA | Oct 2015 | 1 | 2 | 18 Tons | Oct 16, 2015 | Oct 16, 2015 |
VALENCIA | Sep 2019 | 1 | 3 | 47 Tons | Sep 29, 2019 | Sep 29, 2019 |
VALENCIA | Oct 2017 | 1 | 1 | 22 Tons | Oct 22, 2017 | Oct 22, 2017 |
VALENCIA | Dec 2022 | 1 | 2 | 19 Tons | Dec 22, 2022 | Dec 22, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below