Yearly exporter trends
About This View
The data is grouped by Year of Arrival and Seller/Exporter. The data encompasses 33 shipments across 8 distinct entries, with a total volume of 35 TEU and 207.3 thousand KG. The combination of Year of Arrival: 2024, Seller/Exporter: null is particularly significant, accounting for 55,546.0 weight in KG (24.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | Unknown | 8 | 8 | 55 Tons | Apr 30, 2024 | Sep 27, 2024 |
2019 | Unknown | 6 | 8 | 23 Tons | May 03, 2019 | Dec 06, 2019 |
2021 | LUBRIZOL ADVANCED MATERIALS BVBA | 5 | 5 | 48 Tons | Mar 07, 2021 | Nov 05, 2021 |
2016 | LUBRIZOL ADVANCED MATERIALS BVBA | 4 | 4 | 2 Tons | Aug 09, 2016 | Dec 16, 2016 |
2023 | Unknown | 3 | 3 | 5 Tons | Apr 18, 2023 | Jun 13, 2023 |
2015 | LUBRIZOL ADVANCED MATERIALS BVBA | 3 | 3 | 45 Tons | Apr 10, 2015 | Aug 14, 2015 |
2025 | Unknown | 2 | 2 | 15 Tons | Jan 14, 2025 | Apr 04, 2025 |
2020 | Unknown | 2 | 2 | 11 Tons | Jan 24, 2020 | Jan 31, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below