Chapter analysis by HS chapter and importer
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 97 shipments across 19 distinct entries, with a total volume of 73 TEU and 128.8 thousand KG. The combination of HS Code Chapter: 73, Buyer/Importer: KRUPP BILSTEIN OF AMERICA INC is particularly significant, accounting for 64 shipments (66.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
73 | KRUPP BILSTEIN OF AMERICA INC | 64 | 39 | 25 Tons | May 04, 2017 | Jan 05, 2019 |
73 | STANDARD FASTENINGS | 7 | 7 | 5 Tons | Feb 16, 2022 | Dec 06, 2024 |
73 | BOSSARD NORTH AMERICA | 5 | 5 | 1 Tons | Jun 28, 2019 | Mar 23, 2021 |
73 | BAUER SPRINGS INC | 3 | 3 | 7 Tons | Oct 22, 2018 | Feb 15, 2019 |
73 | THRUWAY FASTENERS INC | 2 | 2 | 300 KGs | Oct 26, 2021 | Oct 26, 2021 |
73 | MICROELETTRICA USA LLC | 2 | 2 | 3 Tons | Mar 22, 2025 | Apr 12, 2025 |
73 | GEXPRO SUPPLY & SERVICE INC | 2 | 2 | 212 KGs | Mar 18, 2020 | Mar 18, 2020 |
73 | CENTURY FASTENERS CORP | 1 | 1 | 712 KGs | Jul 22, 2021 | Jul 22, 2021 |
73 | GEXPRO SERVICES ATLANTA FSL AT10 | 1 | 1 | 872 KGs | Dec 06, 2024 | Dec 06, 2024 |
73 | WURTH REVCAR FASTENERS INC | 1 | 1 | 1 Tons | Mar 15, 2020 | Mar 15, 2020 |
73 | KOMAR SCREW CORP | 1 | 1 | 364 KGs | Feb 12, 2024 | Feb 12, 2024 |
73 | UNITED MATTRESS MATERIALS | 1 | 2 | 20 Tons | Sep 05, 2024 | Sep 05, 2024 |
73 | UNITED STEEL & FASTENERS INC | 1 | 1 | 17 Tons | Sep 14, 2023 | Sep 14, 2023 |
73 | VERTEX DISTRIBUTION | 1 | 2 | 18 Tons | Feb 15, 2019 | Feb 15, 2019 |
73 | ABB | 1 | 0 | 2 KGs | Dec 21, 2019 | Dec 21, 2019 |
73 | XL SCREW CORP | 1 | 1 | 14 Tons | May 07, 2014 | May 07, 2014 |
73 | FASTENER HOUSE GRAINGER GLOBAL SOURCING DIV OF GRAINGER INTL INC | 1 | 1 | 9 Tons | May 01, 2017 | May 01, 2017 |
73 | HILITE INTERNATIONAL | 1 | 1 | 88 KGs | Mar 25, 2018 | Mar 25, 2018 |
73 | ROBERT BOSCH TOOL CORP | 1 | 1 | 68 KGs | May 06, 2018 | May 06, 2018 |
Apply Filters
Refine your search results by selecting criteria below