Chapter analysis by HS chapter and importer
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 28 shipments across 7 distinct entries, with a total volume of 0 TEU and 2.7 thousand KG. The combination of HS Code Chapter: 07, Buyer/Importer: CARNIVAL CRUISE LINES is particularly significant, accounting for 14 shipments (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
07 | CARNIVAL CRUISE LINES | 14 | 0 | 505 KGs | Apr 20, 2012 | Nov 06, 2012 |
07 | PRINCESS CRUISES | 6 | 0 | 115 KGs | Apr 21, 2013 | Jan 16, 2019 |
07 | SCHALLER AUTOMATION LP | 3 | 0 | 18 KGs | Oct 04, 2018 | Nov 29, 2018 |
07 | WARTSILA NORTH AMERICA | 2 | 0 | 1 Tons | Jun 20, 2019 | Mar 13, 2022 |
07 | CRYSTAL CRUISES INC | 1 | 0 | 8 KGs | Jan 04, 2012 | Jan 04, 2012 |
07 | CRYSTAL CRUISES MIAMI | 1 | 0 | 5 KGs | Dec 22, 2019 | Dec 22, 2019 |
07 | WARTSILA NORTH AMERICA INC | 1 | 0 | 500 KGs | Feb 01, 2014 | Feb 01, 2014 |
Apply Filters
Refine your search results by selecting criteria below