Loading port analysis by loading port and HS chapter
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 110 shipments across 13 distinct entries, with a total volume of 188 TEU and 2.5 million KG. The combination of Port of Loading: BARCELONA, HS Code Chapter: 38 is particularly significant, accounting for 93 shipments (84.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 28 | 1 | 1 | 14 Tons | Sep 17, 2015 | Sep 17, 2015 |
BARCELONA | 69, 69 | 1 | 3 | 42 Tons | Sep 27, 2014 | Sep 27, 2014 |
BARCELONA | 34 | 3 | 3 | 52 Tons | Nov 24, 2016 | Jan 12, 2017 |
BARCELONA | 33 | 1 | 2 | 22 Tons | Oct 14, 2014 | Oct 14, 2014 |
BARCELONA | 32 | 1 | 1 | 11 Tons | Jan 10, 2017 | Jan 10, 2017 |
BARCELONA | 38 | 93 | 151 | 1 Thousand Tons | Jun 12, 2012 | Apr 17, 2025 |
BARCELONA | 96 | 1 | 1 | 6 Tons | Sep 14, 2017 | Sep 14, 2017 |
BARCELONA | 19 | 1 | 4 | 48 Tons | Nov 17, 2014 | Nov 17, 2014 |
BARCELONA | 69 | 1 | 3 | 43 Tons | Apr 28, 2015 | Apr 28, 2015 |
BARCELONA | 68 | 2 | 7 | 104 Tons | Apr 28, 2015 | Jun 04, 2015 |
BARCELONA | 38, 38 | 1 | 3 | 49 Tons | Jul 20, 2017 | Jul 20, 2017 |
BARCELONA | 70 | 3 | 5 | 85 Tons | Nov 01, 2014 | Apr 05, 2017 |
BARCELONA | 95, 69 | 1 | 4 | 61 Tons | Feb 19, 2015 | Feb 19, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below