Exporters by loading port
About This View
The data is grouped by Port of Loading and Seller/Exporter. The data encompasses 34 shipments across 8 distinct entries, with a total volume of 53 TEU and 645.4 thousand KG. The combination of Port of Loading: ROTTERDAM, Seller/Exporter: PURAC BIOCHEM BV is particularly significant, accounting for 13 shipments (38.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM | PURAC BIOCHEM BV | 13 | 16 | 177 Tons | Jul 30, 2015 | Aug 10, 2022 |
BARCELONA | PURAC BIOCHEM BV | 9 | 19 | 267 Tons | Dec 17, 2021 | Dec 04, 2024 |
BARCELONA | VEDEQSA SA | 7 | 12 | 118 Tons | Jan 18, 2021 | Sep 26, 2023 |
BARCELONA | VENTA DE ESPECIALIDADES QUIMICAS SA | 1 | 1 | 16 Tons | Jan 05, 2023 | Jan 05, 2023 |
SOUTH RIDING POINT | PURAC BIOCHEM BV | 1 | 1 | 6 Tons | Jul 05, 2015 | Jul 05, 2015 |
BREMERHAVEN | PURAC BIOCHEM BV | 1 | 1 | 15 Tons | Aug 14, 2022 | Aug 14, 2022 |
GENOA | NOVARINA SRL | 1 | 2 | 21 Tons | Dec 30, 2018 | Dec 30, 2018 |
ANVERS | GALACTIC SA | 1 | 1 | 21 Tons | Aug 06, 2015 | Aug 06, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below