Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 14 shipments across 10 distinct entries, with a total volume of 0 TEU and 55.7 million KG. The combination of Port of Loading: SOREL, QUE, Month of Arrival: Sep 2023 is particularly significant, accounting for 16,330,200 weight in KG (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOREL, QUE | Sep 2023 | 4 | 0 | 16 Thousand Tons | Sep 20, 2023 | Sep 20, 2023 |
SOREL, QUE | Sep 2021 | 2 | 0 | 6 Thousand Tons | Sep 21, 2021 | Sep 21, 2021 |
SOREL, QUE | Sep 2022 | 1 | 0 | 1 KGs | Sep 24, 2022 | Sep 24, 2022 |
SOREL, QUE | Dec 2015 | 1 | 0 | 9 Thousand Tons | Dec 12, 2015 | Dec 12, 2015 |
SOREL, QUE | Nov 2018 | 1 | 0 | 6 Thousand Tons | Nov 09, 2018 | Nov 09, 2018 |
SOREL, QUE | Nov 2014 | 1 | 0 | 1 KGs | Nov 24, 2014 | Nov 24, 2014 |
SOREL, QUE | Dec 2022 | 1 | 0 | 1 KGs | Dec 07, 2022 | Dec 07, 2022 |
SOREL, QUE | Nov 2020 | 1 | 0 | 9 Thousand Tons | Nov 21, 2020 | Nov 21, 2020 |
SOREL, QUE | Nov 2023 | 1 | 0 | 3 Thousand Tons | Nov 09, 2023 | Nov 09, 2023 |
SOREL, QUE | Apr 2023 | 1 | 0 | 5 Thousand Tons | Apr 13, 2023 | Apr 13, 2023 |
Apply Filters
Refine your search results by selecting criteria below