Sub-chapter analysis by HS sub-chapter and year
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 614 shipments across 14 distinct entries, with a total volume of 1,814 TEU and 21.6 million KG. The combination of HS Code Sub-Chapter: 2009, Year of Arrival: 2023 is particularly significant, accounting for 8,556,928 weight in KG (30.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2009 | 2017 | 11 | 13 | 188 Tons | Jan 12, 2017 | Dec 13, 2017 |
2009 | 2023 | 189 | 723 | 8 Thousand Tons | Jan 10, 2023 | Dec 21, 2023 |
2009 | 2013 | 18 | 59 | 740 Tons | Jan 08, 2013 | Dec 06, 2013 |
2009 | 2021 | 34 | 59 | 624 Tons | Jan 21, 2021 | Dec 20, 2021 |
2009 | 2024 | 161 | 313 | 3 Thousand Tons | Jan 03, 2024 | Nov 14, 2024 |
2009 | 2012 | 9 | 26 | 334 Tons | Jan 30, 2012 | Dec 07, 2012 |
2009 | 2025 | 1 | 3 | 31 Tons | Mar 31, 2025 | Mar 31, 2025 |
2009 | 2020 | 32 | 56 | 647 Tons | Mar 01, 2020 | Dec 14, 2020 |
2009 | 2016 | 4 | 11 | 142 Tons | Mar 24, 2016 | Sep 01, 2016 |
2009 | 2015 | 10 | 18 | 212 Tons | Feb 27, 2015 | Oct 30, 2015 |
2009 | 2022 | 49 | 212 | 2 Thousand Tons | Jan 25, 2022 | Dec 30, 2022 |
2009 | 2019 | 22 | 35 | 504 Tons | Mar 06, 2019 | Dec 01, 2019 |
2009 | 2018 | 39 | 62 | 763 Tons | Feb 08, 2018 | Dec 26, 2018 |
2009 | 2014 | 35 | 224 | 2 Thousand Tons | Jan 03, 2014 | Dec 31, 2014 |
Apply Filters
Refine your search results by selecting criteria below