Sub-chapter analysis by HS sub-chapter and importer
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 169 shipments across 18 distinct entries, with a total volume of 232 TEU and 4.0 million KG. The combination of HS Code Sub-Chapter: 3824, Buyer/Importer: CHRYSO INC is particularly significant, accounting for 68 shipments (40.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3824 | CHRYSO INC | 68 | 68 | 1 Thousand Tons | Jul 26, 2021 | Jan 25, 2022 |
3824 | CEMEX INC | 37 | 41 | 723 Tons | Oct 20, 2019 | Sep 07, 2022 |
3824 | CHEMISTAR AMERICA INC | 21 | 55 | 841 Tons | May 01, 2023 | May 08, 2025 |
7019 | Unknown | 13 | 13 | 257 Tons | Sep 17, 2021 | May 26, 2024 |
3824 | SIKA CORP | 7 | 30 | 435 Tons | Aug 14, 2022 | Jan 07, 2023 |
3604 | Unknown | 4 | 4 | 79 Tons | Sep 15, 2022 | Nov 04, 2022 |
3824 | CEMEX ADMIX USA LLC | 4 | 4 | 76 Tons | May 02, 2023 | May 23, 2023 |
3824 | FRITZ INDUSTRIES INC | 2 | 2 | 35 Tons | Jan 29, 2022 | May 15, 2022 |
3824 | RAW MATERIALS CORP | 2 | 2 | 24 Tons | Aug 01, 2024 | Nov 16, 2024 |
2523 | HALLIBURTON ODESSA TX USA | 2 | 2 | 18 Tons | Jan 24, 2022 | Feb 07, 2022 |
3824 | SERAMAR CONCRETE LLC | 2 | 2 | 36 Tons | Jul 28, 2024 | Jul 28, 2024 |
3824 | ADMIXTURE SEALY | 1 | 1 | 16 Tons | Dec 11, 2022 | Dec 11, 2022 |
7019 | OWENS CORNING CORPORATE SERVICES L | 1 | 1 | 19 Tons | Jul 28, 2023 | Jul 28, 2023 |
2523 | HALLIBURTON ENERGY SERVICES INC | 1 | 2 | 18 Tons | Apr 11, 2025 | Apr 11, 2025 |
3824 | ADMIXTURE | 1 | 1 | 17 Tons | Jun 04, 2024 | Jun 04, 2024 |
2926 | Unknown | 1 | 1 | 19 Tons | Nov 11, 2022 | Nov 11, 2022 |
3824 | Unknown | 1 | 1 | 16 Tons | Nov 11, 2022 | Nov 11, 2022 |
2523 | HALLIBURTON ENERGY SERVICES | 1 | 2 | 18 Tons | Mar 11, 2022 | Mar 11, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below