Loading port analysis by loading port and importer
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 68 shipments across 14 distinct entries, with a total volume of 88 TEU and 782.2 thousand KG. The combination of Port of Loading: PUSAN, Buyer/Importer: NASOYA FOODS USA LLC is particularly significant, accounting for 45 shipments (66.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | NASOYA FOODS USA LLC | 45 | 45 | 465 Tons | May 30, 2019 | Oct 04, 2023 |
ANVERS | SALAD BOWL FARMS | 7 | 13 | 90 Tons | Dec 28, 2015 | Mar 29, 2016 |
BREMERHAVEN | LEF FARMS LCC | 4 | 4 | 6 Tons | Jun 13, 2016 | Sep 26, 2016 |
ANVERS | LEF FARMS LCC | 2 | 8 | 72 Tons | Mar 29, 2016 | Apr 04, 2016 |
ANVERS | LITTLE LEAF FARMS | 1 | 3 | 21 Tons | Jan 18, 2018 | Jan 18, 2018 |
ANVERS | BAND WAGON INC | 1 | 1 | 1 Tons | Nov 15, 2018 | Nov 15, 2018 |
BREMERHAVEN | LITTLE LEAF FARMS | 1 | 10 | 85 Tons | Jan 18, 2018 | Jan 18, 2018 |
ALGECIRAS | LITTLE LEAF FARMS | 1 | 1 | 13 Tons | Mar 06, 2018 | Mar 06, 2018 |
HALIFAX, NS | ROYAL PRINCESS | 1 | 0 | 50 KGs | Nov 14, 2018 | Nov 14, 2018 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | DARRYL WASHINGTON | 1 | 0 | 1 Tons | Jul 17, 2017 | Jul 17, 2017 |
ANVERS | BRIGHT FARMS INC | 1 | 1 | 2 Tons | Sep 19, 2023 | Sep 19, 2023 |
BREMERHAVEN | SALAD BOWL FARMS | 1 | 1 | 1 Tons | Jun 13, 2016 | Jun 13, 2016 |
HALIFAX, NS | WARTSILA CANADA | 1 | 0 | 1 Tons | Jul 06, 2013 | Jul 06, 2013 |
QINGDAO | BROOKS INTL DIVISION OF BROOKS INC | 1 | 1 | 17 Tons | Aug 09, 2013 | Aug 09, 2013 |
Apply Filters
Refine your search results by selecting criteria below