Container size analysis by container size and HS chapter
About This View
The data is grouped by TEU and HS Code Chapter. The data encompasses 3,917 shipments across 5 distinct entries, with a total volume of 6,092 TEU and 41.3 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Chapter: 85 is particularly significant, accounting for 3,526 shipments (90.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Bulk or LCL | 85 | 117 | 0 | 153 Tons | Jan 21, 2012 | May 25, 2025 |
Less than or equal to 3 TEU | 85 | 3,526 | 4,401 | 24 Thousand Tons | Jan 04, 2012 | May 30, 2025 |
3-7 TEU | 85 | 223 | 1,103 | 12 Thousand Tons | Nov 09, 2012 | May 13, 2025 |
8-20 TEU | 85 | 46 | 458 | 3 Thousand Tons | Feb 27, 2012 | May 17, 2025 |
More than 20 TEU | 85 | 5 | 130 | 839 Tons | Jun 23, 2024 | Apr 01, 2025 |
Apply Filters
Refine your search results by selecting criteria below