Container size analysis by container size and HS sub-chapter
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 21,133 shipments across 5 distinct entries, with a total volume of 27,265 TEU and 154.2 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 20,181 shipments (95.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 8536 | 20,181 | 22,298 | 104 Thousand Tons | Jan 02, 2012 | May 30, 2025 |
3-7 TEU | 8536 | 472 | 2,290 | 21 Thousand Tons | Feb 17, 2012 | May 29, 2025 |
Bulk or LCL | 8536 | 279 | 0 | 488 Tons | Jan 02, 2012 | May 15, 2025 |
8-20 TEU | 8536 | 182 | 2,177 | 23 Thousand Tons | Feb 10, 2012 | Apr 04, 2025 |
More than 20 TEU | 8536 | 19 | 500 | 4 Thousand Tons | Sep 28, 2012 | Mar 14, 2025 |
Apply Filters
Refine your search results by selecting criteria below