Sub-chapter analysis by HS sub-chapter and HS chapter for CAST CON ENGINEERING's exports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 116 shipments across 19 distinct entries, with a total volume of 47 TEU and 8.3 million KG. The combination of HS Code Sub-Chapter: 7309, HS Code Chapter: 73 is particularly significant, accounting for 51 shipments (44.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
0910 | 09 | 1 | 0 | 40 Tons | May 02, 2013 | May 02, 2013 |
1004 | 10 | 1 | 1 | 5 Tons | Jan 08, 2019 | Jan 08, 2019 |
2934 | 29 | 2 | 0 | 146 Tons | Aug 02, 2022 | Aug 02, 2022 |
2936 | 29 | 1 | 0 | 64 Tons | Aug 25, 2021 | Aug 25, 2021 |
3103 | 31 | 34 | 24 | 2 Thousand Tons | Oct 07, 2015 | Dec 09, 2024 |
4805 | 48 | 1 | 0 | 118 Tons | Oct 05, 2022 | Oct 05, 2022 |
5513 | 55 | 1 | 0 | 74 Tons | Jun 20, 2016 | Jun 20, 2016 |
7216 | 72 | 6 | 0 | 549 Tons | Jun 04, 2023 | Apr 16, 2024 |
7309 | 73 | 51 | 12 | 3 Thousand Tons | Feb 05, 2012 | May 26, 2025 |
7401 | 74 | 1 | 0 | 57 Tons | Jul 19, 2021 | Jul 19, 2021 |
7409 | 74 | 1 | 6 | 72 Tons | Sep 06, 2023 | Sep 06, 2023 |
8001 | 80 | 1 | 0 | 80 Tons | Apr 17, 2013 | Apr 17, 2013 |
8426 | 84 | 2 | 4 | 40 Tons | Jul 28, 2020 | May 30, 2021 |
8454 | 84 | 3 | 0 | 149 Tons | Jun 27, 2016 | Feb 11, 2018 |
8472 | 84 | 1 | 0 | 46 Tons | Sep 04, 2021 | Sep 04, 2021 |
8517 | 85 | 3 | 0 | 258 Tons | Apr 26, 2019 | Jun 26, 2019 |
9022 | 90 | 1 | 0 | 36 Tons | Apr 09, 2016 | Apr 09, 2016 |
9603 | 96 | 2 | 0 | 160 Tons | Apr 30, 2013 | May 16, 2013 |
null | null | 3 | 0 | 148 Tons | Apr 21, 2014 | Sep 16, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below