Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 203,629 shipments across 5 distinct entries, with a total volume of 348,717 TEU and 2.9 billion KG. The combination of Port of Loading: GENOA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 184,531 shipments (90.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GENOA | 3-7 TEU | 10,454 | 51,463 | 452 Thousand Tons | Jan 01, 2012 | May 29, 2025 |
GENOA | Less than or equal to 3 TEU | 184,531 | 230,223 | 1 Million Tons | Jan 01, 2012 | May 30, 2025 |
GENOA | More than 20 TEU | 461 | 13,950 | 131 Thousand Tons | Jan 09, 2012 | Apr 29, 2025 |
GENOA | 8-20 TEU | 4,664 | 53,081 | 456 Thousand Tons | Jan 03, 2012 | May 26, 2025 |
GENOA | Bulk or LCL | 3,519 | 0 | 21 Thousand Tons | Jan 02, 2012 | May 20, 2025 |
Apply Filters
Refine your search results by selecting criteria below