Shipment type analysis by shipment type and container size
About This View
The data is grouped by Shipment Type and TEU. The data encompasses 73,004 shipments across 6 distinct entries, with a total volume of 328,417 TEU and 4.9 billion KG. The combination of Shipment Type: Full Container Load, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 47,084 shipments (64.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | Less than or equal to 3 TEU | 47,084 | 56,924 | 420 Thousand Tons | Jan 03, 2012 | May 30, 2025 |
LCL | Bulk or LCL | 14,991 | 0 | 310 Thousand Tons | Jan 03, 2012 | May 29, 2025 |
FCL | 3-7 TEU | 4,238 | 21,409 | 144 Thousand Tons | Jan 03, 2012 | May 27, 2025 |
FCL | 8-20 TEU | 2,969 | 37,673 | 155 Thousand Tons | Jan 06, 2012 | May 27, 2025 |
FCL | More than 20 TEU | 2,516 | 212,411 | 509 Thousand Tons | Jan 03, 2012 | May 30, 2025 |
BULK | Bulk or LCL | 1,206 | 0 | 3 Million Tons | Jan 04, 2012 | Apr 29, 2025 |
Apply Filters
Refine your search results by selecting criteria below