Yearly trend analysis by year and discharge port for SAC ENGINE COMPONENTS PRIVATE LIMIT PLOT's exports
About This View
The data is grouped by Year of Arrival and Port of Discharge. The data encompasses 26 shipments across 14 distinct entries, with a total volume of 36 TEU and 630.6 thousand KG. The combination of Year of Arrival: 2023, Port of Discharge: MIAMI, FL is particularly significant, accounting for 154,029 weight in KG (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2015 | PORT EVERGLADES, FL | 1 | 1 | 19 Tons | Apr 28, 2015 | Apr 28, 2015 |
2016 | PORT EVERGLADES, FL | 1 | 1 | 10 Tons | Jun 02, 2016 | Jun 02, 2016 |
2019 | MIAMI, FL | 2 | 2 | 38 Tons | Jan 13, 2019 | Jun 15, 2019 |
2019 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 19 Tons | Jun 14, 2019 | Jun 14, 2019 |
2021 | MIAMI, FL | 1 | 1 | 19 Tons | Jun 29, 2021 | Jun 29, 2021 |
2021 | HOUSTON, TX | 1 | 1 | 19 Tons | Jul 08, 2021 | Jul 08, 2021 |
2021 | NEW YORK, NY | 1 | 1 | 20 Tons | Jul 27, 2021 | Jul 27, 2021 |
2021 | NORFOLK, VA | 2 | 5 | 99 Tons | Apr 27, 2021 | Apr 27, 2021 |
2023 | MIAMI, FL | 6 | 10 | 154 Tons | Jul 05, 2023 | Dec 29, 2023 |
2024 | MIAMI, FL | 1 | 1 | 18 Tons | Feb 20, 2024 | Feb 20, 2024 |
2024 | SAVANNAH, GA | 1 | 1 | 18 Tons | Aug 10, 2024 | Aug 10, 2024 |
2024 | NEW YORK/NEWARK AREA, NEWARK, NJ | 5 | 8 | 133 Tons | Mar 14, 2024 | Aug 16, 2024 |
2025 | PORT EVERGLADES, FL | 1 | 1 | 19 Tons | Mar 27, 2025 | Mar 27, 2025 |
2025 | MIAMI, FL | 2 | 2 | 38 Tons | Feb 22, 2025 | Apr 13, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below