Container size analysis by container size and year for KIWI CRATE's imports
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 162 shipments across 19 distinct entries, with a total volume of 303 TEU and 1.1 million KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2014 is particularly significant, accounting for 36 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2014 | 36 | 40 | 103 Tons | Jan 21, 2014 | Dec 30, 2014 |
Less than or equal to 3 TEU | 2013 | 24 | 24 | 38 Tons | Jun 06, 2013 | Dec 28, 2013 |
Less than or equal to 3 TEU | 2020 | 20 | 21 | 89 Tons | Aug 28, 2020 | Dec 16, 2020 |
Less than or equal to 3 TEU | 2021 | 17 | 20 | 102 Tons | Jun 01, 2021 | Sep 24, 2021 |
Less than or equal to 3 TEU | 2015 | 14 | 22 | 84 Tons | Jan 26, 2015 | Jul 19, 2015 |
Less than or equal to 3 TEU | 2022 | 10 | 17 | 88 Tons | Mar 24, 2022 | Oct 02, 2022 |
3-7 TEU | 2017 | 8 | 39 | 156 Tons | Aug 13, 2017 | Oct 29, 2017 |
Less than or equal to 3 TEU | 2017 | 8 | 11 | 42 Tons | Sep 01, 2017 | Oct 08, 2017 |
8-20 TEU | 2017 | 5 | 58 | 195 Tons | Aug 07, 2017 | Sep 17, 2017 |
3-7 TEU | 2021 | 3 | 14 | 72 Tons | Apr 24, 2021 | May 26, 2021 |
Bulk or LCL | 2012 | 3 | 0 | 1 Tons | Aug 14, 2012 | Oct 10, 2012 |
3-7 TEU | 2015 | 3 | 12 | 40 Tons | Feb 02, 2015 | Jul 27, 2015 |
Less than or equal to 3 TEU | 2018 | 2 | 4 | 9 Tons | Jan 10, 2018 | Apr 18, 2018 |
3-7 TEU | 2014 | 2 | 8 | 35 Tons | Oct 24, 2014 | Nov 22, 2014 |
Less than or equal to 3 TEU | 2012 | 2 | 2 | 1 Tons | Oct 08, 2012 | Nov 02, 2012 |
Less than or equal to 3 TEU | 2024 | 2 | 2 | 16 Tons | Jul 09, 2024 | Jul 09, 2024 |
Less than or equal to 3 TEU | 2023 | 1 | 2 | 20 Tons | Jan 08, 2023 | Jan 08, 2023 |
Less than or equal to 3 TEU | 2019 | 1 | 3 | 13 Tons | Dec 01, 2019 | Dec 01, 2019 |
3-7 TEU | 2022 | 1 | 4 | 17 Tons | May 19, 2022 | May 19, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below