Container size analysis by container size and year
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 14,553,187 shipments across 5 distinct entries, with a total volume of 27,717,302 TEU and 316.8 billion KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2023 is particularly significant, accounting for 12,118,882 shipments (83.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2023 | 12,118,882 | 15,473,492 | 126 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
Bulk or LCL | 2023 | 1,027,917 | 0 | 82 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
3-7 TEU | 2023 | 965,412 | 4,861,960 | 44 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
8-20 TEU | 2023 | 379,953 | 4,451,371 | 42 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
More than 20 TEU | 2023 | 61,023 | 2,930,479 | 21 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
Apply Filters
Refine your search results by selecting criteria below