Yearly trend analysis by year and HS sub-chapter for HS code 732599
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 103,239 shipments across 14 distinct entries, with a total volume of 149,939 TEU and 2.1 billion KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 7325 is particularly significant, accounting for 17,721 TEU (11.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2022 | 7325 | 12,069 | 17,721 | 194 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
2024 | 7325 | 10,935 | 16,156 | 178 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
2023 | 7325 | 9,156 | 12,558 | 136 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
2021 | 7325 | 9,039 | 13,863 | 167 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
2018 | 7325 | 7,455 | 10,569 | 139 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
2019 | 7325 | 6,979 | 11,056 | 126 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
2015 | 7325 | 6,931 | 10,276 | 213 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
2014 | 7325 | 6,799 | 9,850 | 161 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
2016 | 7325 | 6,612 | 10,247 | 147 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
2017 | 7325 | 6,444 | 9,494 | 137 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
2013 | 7325 | 5,981 | 8,036 | 158 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
2012 | 7325 | 5,351 | 5,955 | 144 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
2020 | 7325 | 5,347 | 8,063 | 87 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
2025 | 7325 | 4,141 | 6,095 | 70 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below