Country export analysis by country and container size
About This View
The data is grouped by Country of Origin and TEU. The data encompasses 313 shipments across 10 distinct entries, with a total volume of 384 TEU and 7.1 million KG. The combination of Country of Origin: CHINA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 113 TEU (27.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | Less than or equal to 3 TEU | 86 | 113 | 1 Thousand Tons | Jan 13, 2012 | Jan 13, 2019 |
Belgium | Less than or equal to 3 TEU | 81 | 93 | 1 Thousand Tons | Jan 26, 2012 | May 30, 2020 |
Netherlands Antilles | Less than or equal to 3 TEU | 59 | 63 | 1 Thousand Tons | Jul 06, 2012 | Jun 17, 2020 |
Germany | Less than or equal to 3 TEU | 40 | 40 | 699 Tons | Jan 02, 2012 | Feb 14, 2020 |
NIGER | Less than or equal to 3 TEU | 22 | 22 | 484 Tons | Feb 19, 2013 | Feb 13, 2014 |
Cyprus | Less than or equal to 3 TEU | 13 | 19 | 360 Tons | Jul 08, 2012 | Feb 11, 2016 |
CHINA | 3-7 TEU | 6 | 26 | 340 Tons | Oct 22, 2012 | Apr 06, 2013 |
Belgium | 3-7 TEU | 2 | 8 | 118 Tons | Feb 24, 2016 | Aug 01, 2016 |
Germany | Bulk or LCL | 2 | 0 | 22 Tons | Mar 12, 2012 | Jul 02, 2012 |
CHINA | Bulk or LCL | 2 | 0 | 26 Tons | Mar 07, 2012 | Apr 14, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below