Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 75,767 shipments across 14 distinct entries, with a total volume of 185,670 TEU and 2.2 billion KG. The combination of Port of Loading: PUSAN, Year of Arrival: 2021 is particularly significant, accounting for 10,338 shipments (13.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | 2021 | 10,338 | 23,306 | 287 Thousand Tons | Jan 02, 2021 | Dec 23, 2021 |
PUSAN | 2022 | 9,365 | 19,805 | 284 Thousand Tons | Jan 04, 2022 | Dec 31, 2022 |
PUSAN | 2023 | 8,848 | 20,992 | 253 Thousand Tons | Jan 08, 2023 | Dec 31, 2023 |
PUSAN | 2024 | 6,926 | 15,185 | 179 Thousand Tons | Jan 13, 2024 | Dec 31, 2024 |
PUSAN | 2017 | 5,069 | 12,742 | 133 Thousand Tons | Jan 08, 2017 | Dec 28, 2017 |
PUSAN | 2018 | 3,880 | 10,369 | 131 Thousand Tons | Jan 06, 2018 | Dec 26, 2018 |
PUSAN | 2015 | 4,399 | 13,237 | 131 Thousand Tons | Jan 02, 2015 | Dec 31, 2015 |
PUSAN | 2020 | 4,856 | 12,278 | 129 Thousand Tons | Jan 05, 2020 | Dec 22, 2020 |
PUSAN | 2014 | 4,723 | 12,755 | 125 Thousand Tons | Jan 02, 2014 | Dec 23, 2014 |
PUSAN | 2016 | 3,845 | 11,006 | 118 Thousand Tons | Jan 07, 2016 | Dec 28, 2016 |
PUSAN | 2013 | 3,671 | 11,579 | 117 Thousand Tons | Jan 02, 2013 | Dec 26, 2013 |
PUSAN | 2019 | 3,446 | 9,374 | 113 Thousand Tons | Jan 02, 2019 | Dec 24, 2019 |
PUSAN | 2012 | 3,593 | 6,406 | 112 Thousand Tons | Jan 03, 2012 | Dec 25, 2012 |
PUSAN | 2025 | 2,808 | 6,636 | 73 Thousand Tons | Jan 03, 2025 | May 29, 2025 |
Apply Filters
Refine your search results by selecting criteria below