Yearly trend analysis by year and loading port for SAC ENGINE COMPONENTS PRIVATE LIMIT PLOT's exports
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 26 shipments across 12 distinct entries, with a total volume of 36 TEU and 630.6 thousand KG. The combination of Year of Arrival: 2024, Port of Loading: COLOMBO HARBOR is particularly significant, accounting for 152,111 weight in KG (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | COLOMBO HARBOR | 6 | 9 | 152 Tons | Mar 14, 2024 | Aug 16, 2024 |
2021 | COLOMBO HARBOR | 3 | 6 | 119 Tons | Apr 27, 2021 | Jul 27, 2021 |
2019 | COLOMBO HARBOR | 1 | 1 | 19 Tons | Jun 14, 2019 | Jun 14, 2019 |
2015 | GIOIA TAURO | 1 | 1 | 19 Tons | Apr 28, 2015 | Apr 28, 2015 |
2021 | GIOIA TAURO | 1 | 1 | 19 Tons | Jun 29, 2021 | Jun 29, 2021 |
2025 | GIOIA TAURO | 2 | 2 | 38 Tons | Feb 22, 2025 | Apr 13, 2025 |
2025 | SOUTH RIDING POINT | 1 | 1 | 19 Tons | Mar 27, 2025 | Mar 27, 2025 |
2024 | VALENCIA | 1 | 1 | 18 Tons | Feb 20, 2024 | Feb 20, 2024 |
2016 | VALENCIA | 1 | 1 | 10 Tons | Jun 02, 2016 | Jun 02, 2016 |
2021 | VALENCIA | 1 | 1 | 19 Tons | Jul 08, 2021 | Jul 08, 2021 |
2019 | VALENCIA | 2 | 2 | 38 Tons | Jan 13, 2019 | Jun 15, 2019 |
2023 | VALENCIA | 6 | 10 | 154 Tons | Jul 05, 2023 | Dec 29, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below