Container size analysis by container size and year
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 17,691,583 shipments across 5 distinct entries, with a total volume of 33,670,354 TEU and 367.2 billion KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2021 is particularly significant, accounting for 14,922,998 shipments (84.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Bulk or LCL | 2021 | 998,997 | 0 | 82 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
Less than or equal to 3 TEU | 2021 | 14,922,998 | 19,174,316 | 158 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
3-7 TEU | 2021 | 1,257,457 | 6,323,451 | 56 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
8-20 TEU | 2021 | 443,398 | 5,148,555 | 47 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
More than 20 TEU | 2021 | 68,733 | 3,024,032 | 23 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
Apply Filters
Refine your search results by selecting criteria below