Yearly trend analysis by year and loading port for COLD FLOW's imports
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 18 shipments across 12 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of Year of Arrival: 2022, Port of Loading: NINGPO is particularly significant, accounting for 15,419 weight in KG (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2022 | NINGPO | 3 | 3 | 15 Tons | May 22, 2022 | Dec 11, 2022 |
2024 | NINGPO | 2 | 2 | 11 Tons | May 09, 2024 | Jun 07, 2024 |
2024 | PUSAN | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
2025 | NINGPO | 1 | 1 | 9 Tons | Jan 06, 2025 | Jan 06, 2025 |
2023 | NINGPO | 1 | 1 | 9 Tons | Oct 30, 2023 | Oct 30, 2023 |
2022 | SHANGHAI | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
2021 | NINGPO | 1 | 1 | 7 Tons | Feb 05, 2021 | Feb 05, 2021 |
2020 | NINGPO | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
2022 | RIO HAINA | 2 | 2 | 1 Tons | Sep 16, 2022 | Nov 14, 2022 |
2022 | YANTIAN | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
2021 | YANTIAN | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
2017 | HONG KONG | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below