Chapter analysis by HS chapter and country for COLD FLOW's imports
About This View
The data is grouped by HS Code Chapter and Country of Origin. The data encompasses 54 shipments across 19 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of HS Code Chapter: 84, Country of Origin: CHINA is particularly significant, accounting for 18 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
84 | CHINA | 18 | 18 | 43 Tons | Oct 05, 2016 | Feb 01, 2025 |
25 | CHINA | 9 | 9 | 51 Tons | Feb 05, 2021 | Jan 06, 2025 |
85 | CHINA | 5 | 5 | 24 Tons | Oct 23, 2016 | Jun 18, 2023 |
84 | Republic OF KOREA | 3 | 3 | 10 Tons | Apr 19, 2017 | Mar 31, 2024 |
84 | Dominican Republic | 3 | 3 | 6 Tons | Sep 16, 2022 | May 19, 2025 |
75 | CHINA | 2 | 2 | 14 Tons | Aug 21, 2019 | Jan 06, 2025 |
null | CHINA | 2 | 2 | 445 KGs | Oct 23, 2021 | May 22, 2022 |
35 | CHINA | 1 | 1 | 7 Tons | Sep 29, 2023 | Sep 29, 2023 |
91 | CHINA | 1 | 1 | 9 Tons | Dec 14, 2019 | Dec 14, 2019 |
82 | CHINA | 1 | 1 | 1 Tons | May 24, 2017 | May 24, 2017 |
83 | CHINA | 1 | 1 | 483 KGs | May 16, 2018 | May 16, 2018 |
71 | CHINA | 1 | 1 | 1 Tons | Dec 02, 2022 | Dec 02, 2022 |
96 | CHINA | 1 | 1 | 8 Tons | Oct 24, 2016 | Oct 24, 2016 |
72 | CHINA | 1 | 1 | 6 Tons | Oct 17, 2018 | Oct 17, 2018 |
84 | Turkey | 1 | 1 | 11 Tons | Jun 18, 2023 | Jun 18, 2023 |
73 | CHINA | 1 | 1 | 2 Tons | Oct 26, 2021 | Oct 26, 2021 |
29 | Dominican Republic | 1 | 1 | 9 Tons | Apr 08, 2024 | Apr 08, 2024 |
74 | CHINA | 1 | 1 | 200 KGs | Aug 25, 2017 | Aug 25, 2017 |
90 | CHINA | 1 | 1 | 1 Tons | Jan 27, 2019 | Jan 27, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below