Chapter analysis by HS chapter and year for chapter 40
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 4,279,581 shipments across 14 distinct entries, with a total volume of 8,981,034 TEU and 91.0 billion KG. The combination of HS Code Chapter: 40, Year of Arrival: 2024 is particularly significant, accounting for 449,607 shipments (10.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
40 | 2024 | 449,607 | 773,014 | 7 Million Tons | Jan 01, 2024 | Dec 31, 2024 |
40 | 2021 | 369,187 | 799,064 | 7 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
40 | 2014 | 281,466 | 611,545 | 6 Million Tons | Jan 01, 2014 | Dec 31, 2014 |
40 | 2018 | 296,396 | 679,617 | 6 Million Tons | Jan 01, 2018 | Dec 31, 2018 |
40 | 2017 | 267,865 | 609,387 | 6 Million Tons | Jan 01, 2017 | Dec 31, 2017 |
40 | 2020 | 259,612 | 574,024 | 5 Million Tons | Jan 01, 2020 | Dec 31, 2020 |
40 | 2012 | 265,181 | 525,307 | 5 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
40 | 2013 | 294,131 | 619,466 | 6 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
40 | 2016 | 271,714 | 607,465 | 6 Million Tons | Jan 01, 2016 | Dec 31, 2016 |
40 | 2025 | 223,869 | 323,857 | 3 Million Tons | Jan 01, 2025 | May 30, 2025 |
40 | 2019 | 284,099 | 658,348 | 6 Million Tons | Jan 01, 2019 | Dec 31, 2019 |
40 | 2022 | 425,227 | 871,394 | 8 Million Tons | Jan 01, 2022 | Dec 31, 2022 |
40 | 2015 | 279,015 | 624,546 | 6 Million Tons | Jan 01, 2015 | Dec 31, 2015 |
40 | 2023 | 312,212 | 704,000 | 7 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
Apply Filters
Refine your search results by selecting criteria below