Discharge port analysis by discharge port and HS sub-chapter for DINTERCO's imports
About This View
The data is grouped by Port of Discharge and HS Code Sub-Chapter. The data encompasses 25 shipments across 17 distinct entries, with a total volume of 36 TEU and 462.6 thousand KG. The combination of Port of Discharge: HOUSTON, TX, HS Code Sub-Chapter: 8423 is particularly significant, accounting for 3 shipments (12.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| HOUSTON, TX | 8423 | 3 | 3 | 46 Tons | Dec 20, 2023 | Jan 11, 2024 |
| HOUSTON, TX | 8441 | 3 | 6 | 59 Tons | Nov 15, 2023 | Jan 11, 2024 |
| HOUSTON, TX | 4001 | 2 | 2 | 32 Tons | Dec 20, 2023 | Dec 20, 2023 |
| HOUSTON, TX | 7018 | 2 | 4 | 50 Tons | Jan 11, 2024 | Jan 11, 2024 |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 2934 | 2 | 4 | 54 Tons | Nov 04, 2022 | Aug 05, 2023 |
| LOS ANGELES, CA | 4016 | 2 | 2 | 25 Tons | Apr 28, 2023 | Apr 28, 2023 |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 3922 | 1 | 1 | 17 Tons | Mar 04, 2022 | Mar 04, 2022 |
| LOS ANGELES, CA | 2936 | 1 | 1 | 13 Tons | May 08, 2023 | May 08, 2023 |
| HOUSTON, TX | 7116 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
| HOUSTON, TX | 7117 | 1 | 1 | 14 Tons | Jan 27, 2024 | Jan 27, 2024 |
| HOUSTON, TX | 2620 | 1 | 2 | 17 Tons | Nov 25, 2023 | Nov 25, 2023 |
| LOS ANGELES, CA | 9818 | 1 | 2 | 22 Tons | Apr 28, 2023 | Apr 28, 2023 |
| SAVANNAH, GA | 2620 | 1 | 1 | 13 Tons | Jun 30, 2021 | Jun 30, 2021 |
| HOUSTON, TX | 9506 | 1 | 1 | 15 Tons | Nov 15, 2023 | Nov 15, 2023 |
| LOS ANGELES, CA | 9665 | 1 | 1 | 11 Tons | May 25, 2023 | May 25, 2023 |
| HOUSTON, TX | 4202 | 1 | 2 | 25 Tons | Dec 20, 2023 | Dec 20, 2023 |
| SAVANNAH, GA | 6404 | 1 | 1 | 16 Tons | Jun 30, 2021 | Jun 30, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below