Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 181,137 shipments across 5 distinct entries, with a total volume of 304,573 TEU and 2.6 billion KG. The combination of Port of Loading: BARCELONA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 166,954 shipments (92.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | More than 20 TEU | 656 | 24,931 | 305 Thousand Tons | Jan 06, 2012 | May 14, 2025 |
BARCELONA | 8-20 TEU | 3,741 | 41,327 | 457 Thousand Tons | Jan 06, 2012 | May 18, 2025 |
BARCELONA | 3-7 TEU | 7,777 | 38,289 | 431 Thousand Tons | Jan 06, 2012 | May 28, 2025 |
BARCELONA | Bulk or LCL | 2,009 | 0 | 55 Thousand Tons | Jan 04, 2012 | May 24, 2025 |
BARCELONA | Less than or equal to 3 TEU | 166,954 | 200,026 | 1 Million Tons | Jan 03, 2012 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below