Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 9,210 shipments across 14 distinct entries, with a total volume of 8,475 TEU and 3.3 billion KG. The combination of Port of Loading: KARLSTAD, Year of Arrival: 2014 is particularly significant, accounting for 1,666 TEU (15.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KARLSTAD | 2014 | 1,464 | 1,666 | 68 Thousand Tons | Jan 02, 2014 | Dec 31, 2014 |
KARLSTAD | 2016 | 1,203 | 1,180 | 95 Thousand Tons | Jan 02, 2016 | Dec 31, 2016 |
KARLSTAD | 2015 | 1,011 | 1,123 | 60 Thousand Tons | Jan 05, 2015 | Dec 27, 2015 |
KARLSTAD | 2013 | 952 | 1,170 | 32 Thousand Tons | Jan 01, 2013 | Dec 29, 2013 |
KARLSTAD | 2017 | 939 | 897 | 198 Thousand Tons | Jan 04, 2017 | Dec 31, 2017 |
KARLSTAD | 2012 | 895 | 637 | 25 Thousand Tons | Jan 02, 2012 | Dec 29, 2012 |
KARLSTAD | 2022 | 772 | 580 | 529 Thousand Tons | Jan 02, 2022 | Dec 27, 2022 |
KARLSTAD | 2023 | 543 | 381 | 426 Thousand Tons | Jan 02, 2023 | Dec 31, 2023 |
KARLSTAD | 2024 | 474 | 357 | 462 Thousand Tons | Jan 02, 2024 | Dec 26, 2024 |
KARLSTAD | 2021 | 275 | 86 | 378 Thousand Tons | Jan 05, 2021 | Dec 30, 2021 |
KARLSTAD | 2025 | 188 | 221 | 224 Thousand Tons | Jan 06, 2025 | May 30, 2025 |
KARLSTAD | 2020 | 175 | 58 | 290 Thousand Tons | Jan 02, 2020 | Dec 31, 2020 |
KARLSTAD | 2018 | 170 | 84 | 204 Thousand Tons | Jan 08, 2018 | Dec 31, 2018 |
KARLSTAD | 2019 | 149 | 35 | 259 Thousand Tons | Jan 02, 2019 | Dec 26, 2019 |
Apply Filters
Refine your search results by selecting criteria below