Sub-chapter analysis by HS sub-chapter and loading port for ABAB INC's imports
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 19 shipments across 11 distinct entries, with a total volume of 30 TEU and 211.8 thousand KG. The combination of HS Code Sub-Chapter: 9403, Port of Loading: YANTIAN is particularly significant, accounting for 35,371 weight in KG (15.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCodeSubChapter   |  PortOfLoading   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
9403  | YANTIAN | 3  | 5  | 35 Tons  | Sep 30, 2021  | Oct 20, 2021  | 
9403  | XIAMEN | 3  | 3  | 19 Tons  | Mar 23, 2021  | Mar 22, 2022  | 
8474  | PUSAN | 2  | 2  | 12 Tons  | Aug 11, 2021  | Aug 11, 2021  | 
8474  | SHANGHAI | 2  | 2  | 12 Tons  | Aug 20, 2021  | Aug 20, 2021  | 
9403  | SHANGHAI | 2  | 2  | 15 Tons  | Apr 23, 2022  | Apr 23, 2022  | 
9403  | SINGAPORE | 2  | 5  | 57 Tons  | Jun 30, 2021  | Jul 15, 2021  | 
9403  | VUNG TAU | 1  | 1  | 7 Tons  | Mar 15, 2021  | Mar 15, 2021  | 
8518  | YANTIAN | 1  | 3  | 13 Tons  | Oct 01, 2021  | Oct 01, 2021  | 
4818  | QINGDAO | 1  | 3  | 17 Tons  | Sep 07, 2025  | Sep 07, 2025  | 
1701  | VUNG TAU | 1  | 1  | 4 Tons  | Mar 15, 2021  | Mar 15, 2021  | 
9403  | SHEKOU | 1  | 3  | 16 Tons  | Oct 25, 2021  | Oct 25, 2021  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below