Sub-chapter analysis by HS sub-chapter and HS code for APEX RAIL AUTOMATION's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 21 shipments across 11 distinct entries, with a total volume of 21 TEU and 78.7 thousand KG. The combination of HS Code Sub-Chapter: 8466, HS Code: 846692 is particularly significant, accounting for 17,290 weight in KG (19.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
4406 | 440610 | 1 | 1 | 4 Tons | Oct 30, 2024 | Oct 30, 2024 |
7302 | 730230 | 3 | 3 | 10 Tons | Dec 27, 2024 | Feb 12, 2025 |
8466 | 846692 | 4 | 4 | 17 Tons | Mar 05, 2024 | Jul 17, 2024 |
8466 | 846694 | 3 | 3 | 13 Tons | Apr 02, 2023 | Oct 24, 2023 |
8479 | 847990 | 1 | 1 | 7 Tons | Aug 28, 2024 | Aug 28, 2024 |
8483 | 848330 | 1 | 1 | 6 Tons | Feb 10, 2023 | Feb 10, 2023 |
8517 | 851790 | 1 | 1 | 2 Tons | Aug 10, 2023 | Aug 10, 2023 |
8518 | 851822 | 1 | 1 | 178 KGs | May 04, 2021 | May 04, 2021 |
8607 | 860799 | 1 | 1 | 1 Tons | Dec 05, 2022 | Dec 05, 2022 |
8708 | 870840 | 3 | 3 | 12 Tons | Dec 14, 2023 | Jan 10, 2024 |
8805 | 880510 | 2 | 2 | 4 Tons | Sep 21, 2023 | Mar 20, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below