Sub-chapter analysis by HS sub-chapter and HS chapter for APEX RAIL AUTOMATION's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 21 shipments across 10 distinct entries, with a total volume of 21 TEU and 78.7 thousand KG. The combination of HS Code Sub-Chapter: 8466, HS Code Chapter: 84 is particularly significant, accounting for 30,390 weight in KG (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8466 | 84 | 7 | 7 | 30 Tons | Apr 02, 2023 | Jul 17, 2024 |
7302 | 73 | 3 | 3 | 10 Tons | Dec 27, 2024 | Feb 12, 2025 |
8708 | 87 | 3 | 3 | 12 Tons | Dec 14, 2023 | Jan 10, 2024 |
8805 | 88 | 2 | 2 | 4 Tons | Sep 21, 2023 | Mar 20, 2025 |
8517 | 85 | 1 | 1 | 2 Tons | Aug 10, 2023 | Aug 10, 2023 |
8518 | 85 | 1 | 1 | 178 KGs | May 04, 2021 | May 04, 2021 |
8483 | 84 | 1 | 1 | 6 Tons | Feb 10, 2023 | Feb 10, 2023 |
4406 | 44 | 1 | 1 | 4 Tons | Oct 30, 2024 | Oct 30, 2024 |
8479 | 84 | 1 | 1 | 7 Tons | Aug 28, 2024 | Aug 28, 2024 |
8607 | 86 | 1 | 1 | 1 Tons | Dec 05, 2022 | Dec 05, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below