Monthly trend analysis by month and HS sub-chapter
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 9 shipments across 7 distinct entries, with a total volume of 11 TEU and 150.4 thousand KG. The combination of Month of Arrival: Mar 2013, HS Code Sub-Chapter: null is particularly significant, accounting for 44,250 weight in KG (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Mar 2013 | null | 2 | 4 | 44 Tons | Mar 28, 2013 | Mar 28, 2013 |
Nov 2013 | null | 2 | 2 | 26 Tons | Nov 09, 2013 | Nov 15, 2013 |
Dec 2013 | 2905 | 1 | 1 | 17 Tons | Dec 14, 2013 | Dec 14, 2013 |
Aug 2013 | 2905 | 1 | 1 | 17 Tons | Aug 23, 2013 | Aug 23, 2013 |
Sep 2013 | 2905 | 1 | 1 | 8 Tons | Sep 13, 2013 | Sep 13, 2013 |
Dec 2017 | 8472 | 1 | 1 | 17 Tons | Dec 18, 2017 | Dec 18, 2017 |
Sep 2013 | null | 1 | 1 | 17 Tons | Sep 26, 2013 | Sep 26, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below