Monthly trend analysis by month and vessel to DDR ENGINEERING CORP
About This View
The data is grouped by Month of Arrival and Vessel Name. The data encompasses 9 shipments across 9 distinct entries, with a total volume of 9 TEU and 35.8 thousand KG. The combination of Month of Arrival: Oct 2023, Vessel Name: CMA CGM RIGOLETTO is particularly significant, accounting for 4,450 weight in KG (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Oct 2023 | CMA CGM RIGOLETTO | 1 | 1 | 4 Tons | Oct 19, 2023 | Oct 19, 2023 |
Nov 2017 | MAERSK SURABAYA | 1 | 1 | 2 Tons | Nov 02, 2017 | Nov 02, 2017 |
Jul 2025 | CMA CGM OHIO | 1 | 1 | 1 Tons | Jul 09, 2025 | Jul 09, 2025 |
Nov 2020 | GULF BRIDGE | 1 | 1 | 7 Tons | Nov 26, 2020 | Nov 26, 2020 |
Aug 2017 | MSC ANTIGUA | 1 | 1 | 3 Tons | Aug 03, 2017 | Aug 03, 2017 |
Feb 2024 | 0PGGZ | 1 | 1 | 4 Tons | Feb 15, 2024 | Feb 15, 2024 |
Sep 2023 | CMA CGM MEDEA | 1 | 1 | 3 Tons | Sep 27, 2023 | Sep 27, 2023 |
Feb 2018 | CONTI MAKALU | 1 | 1 | 1 Tons | Feb 04, 2018 | Feb 04, 2018 |
Jun 2018 | ANNA MAERSK | 1 | 1 | 7 Tons | Jun 13, 2018 | Jun 13, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below