Monthly export trends by country to LL BEAN
About This View
The data is grouped by Month of Arrival and Country of Origin. The data encompasses 22 shipments across 14 distinct entries, with a total volume of 31 TEU and 130.3 thousand KG. The combination of Month of Arrival: Aug 2014, Country of Origin: VIET NAM is particularly significant, accounting for 37,198 weight in KG (22.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Aug 2014 | VIET NAM | 5 | 10 | 37 Tons | Aug 13, 2014 | Aug 26, 2014 |
Dec 2013 | VIET NAM | 3 | 5 | 21 Tons | Dec 07, 2013 | Dec 15, 2013 |
Jun 2024 | VIET NAM | 2 | 5 | 32 Tons | Jun 14, 2024 | Jun 14, 2024 |
Jan 2014 | VIET NAM | 2 | 2 | 6 Tons | Jan 10, 2014 | Jan 29, 2014 |
Jul 2018 | CHINA | 1 | 1 | 6 Tons | Jul 13, 2018 | Jul 13, 2018 |
Jul 2014 | VIET NAM | 1 | 1 | 1 Tons | Jul 22, 2014 | Jul 22, 2014 |
Dec 2024 | VIET NAM | 1 | 1 | 8 Tons | Dec 15, 2024 | Dec 15, 2024 |
Aug 2013 | VIET NAM | 1 | 1 | 2 Tons | Aug 15, 2013 | Aug 15, 2013 |
May 2020 | CHINA | 1 | 1 | 37 KGs | May 14, 2020 | May 14, 2020 |
Mar 2016 | HONG KONG | 1 | 1 | 3 Tons | Mar 02, 2016 | Mar 02, 2016 |
May 2018 | CHINA | 1 | 1 | 1 Tons | May 13, 2018 | May 13, 2018 |
May 2013 | VIET NAM | 1 | 1 | 5 Tons | May 08, 2013 | May 08, 2013 |
Apr 2014 | VIET NAM | 1 | 1 | 3 Tons | Apr 26, 2014 | Apr 26, 2014 |
Dec 2024 | CHINA | 1 | 0 | 1 KGs | Dec 26, 2024 | Dec 26, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below