HS code analysis by HS code and loading port to KIWI CRATE
About This View
The data is grouped by HS Code and Port of Loading. The data encompasses 17 shipments across 15 distinct entries, with a total volume of 19 TEU and 52.0 thousand KG. The combination of HS Code: 722920, Port of Loading: KAO HSIUNG is particularly significant, accounting for 2 shipments (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 722920 | KAO HSIUNG | 2 | 2 | 200 KGs | Feb 21, 2014 | Feb 21, 2014 |
| 590490 | KAO HSIUNG | 2 | 2 | 1 Tons | Jun 11, 2013 | Jun 08, 2014 |
| 681260 | KAO HSIUNG | 1 | 1 | 286 KGs | Apr 11, 2014 | Apr 11, 2014 |
| 830130 | KAO HSIUNG | 1 | 1 | 3 Tons | Oct 26, 2013 | Oct 26, 2013 |
| 701690 | KAO HSIUNG | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
| 520527 | KAO HSIUNG | 1 | 1 | 1 Tons | Oct 19, 2013 | Oct 19, 2013 |
| 391590 | KAO HSIUNG | 1 | 3 | 28 Tons | Jun 10, 2014 | Jun 10, 2014 |
| 480830 | KAO HSIUNG | 1 | 1 | 159 KGs | May 26, 2014 | May 26, 2014 |
| 110812 | KAO HSIUNG | 1 | 1 | 4 Tons | Dec 21, 2013 | Dec 21, 2013 |
| 950440 | KAO HSIUNG | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
| 790500 | KAO HSIUNG | 1 | 1 | 1 Tons | Jun 22, 2014 | Jun 22, 2014 |
| 081050 | KAO HSIUNG | 1 | 1 | 3 Tons | May 20, 2014 | May 20, 2014 |
| 284510 | KAO HSIUNG | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
| 391910 | KAO HSIUNG | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
| 441520 | KAO HSIUNG | 1 | 1 | 291 KGs | Mar 27, 2014 | Mar 27, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below