Monthly trend analysis by month and importer to KIWI CRATE
About This View
The data is grouped by Month of Arrival and Buyer/Importer. The data encompasses 7 shipments across 6 distinct entries, with a total volume of 7 TEU and 13.8 thousand KG. The combination of Month of Arrival: Dec 2013, Buyer/Importer: KIWI CRATE is particularly significant, accounting for 2 shipments (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
|  ArrivalDateMonth  |  ConsigneeName  |  Number of Shipments  |  Total TEU  |  Total Weight  |  Earliest Transaction Date  |  Recent Transaction Date  | 
|---|---|---|---|---|---|---|
| Dec 2013 | KIWI CRATE | 2 | 2 | 1 Tons | Dec 03, 2013 | Dec 26, 2013 | 
| Jul 2013 | KIWI CRATE | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 | 
| Jan 2014 | KIWI CRATE | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 | 
| Sep 2013 | KIWI CRATE | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 | 
| Aug 2013 | KIWI CRATE | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 | 
| Jun 2013 | KIWI CRATE | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below