Yearly trend analysis by year and HS sub-chapter
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 1,057 shipments across 7 distinct entries, with a total volume of 1,219 TEU and 6.3 million KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 250 shipments (23.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2022 | 8536 | 250 | 271 | 1 Thousand Tons | Feb 16, 2022 | Dec 17, 2022 |
2024 | 8536 | 226 | 210 | 1 Thousand Tons | Feb 01, 2024 | Dec 01, 2024 |
2021 | 8536 | 205 | 307 | 1 Thousand Tons | Jan 08, 2021 | Dec 27, 2021 |
2023 | 8536 | 164 | 170 | 952 Tons | Feb 07, 2023 | Oct 28, 2023 |
2020 | 8536 | 106 | 117 | 344 Tons | Feb 01, 2020 | Dec 07, 2020 |
2025 | 8536 | 83 | 93 | 510 Tons | Jan 17, 2025 | May 16, 2025 |
2019 | 8536 | 23 | 51 | 359 Tons | Apr 08, 2019 | Dec 19, 2019 |
Apply Filters
Refine your search results by selecting criteria below