Yearly trend analysis by year and HS chapter
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 243 shipments across 18 distinct entries, with a total volume of 289 TEU and 4.4 million KG. The combination of Year of Arrival: 2019, HS Code Chapter: 73 is particularly significant, accounting for 1,803,645 weight in KG (40.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2019 | 73 | 99 | 107 | 1 Thousand Tons | Jan 17, 2019 | Dec 27, 2019 |
2020 | 73 | 48 | 52 | 847 Tons | Jan 05, 2020 | Dec 11, 2020 |
2024 | 73 | 29 | 32 | 430 Tons | Jan 01, 2024 | Nov 29, 2024 |
2018 | 73 | 25 | 25 | 429 Tons | Jun 20, 2018 | Dec 21, 2018 |
2023 | 73 | 12 | 28 | 289 Tons | Apr 23, 2023 | Dec 23, 2023 |
2021 | 73 | 11 | 14 | 233 Tons | Jan 04, 2021 | Mar 28, 2021 |
2025 | 73 | 7 | 12 | 156 Tons | Jan 10, 2025 | May 23, 2025 |
2014 | 84 | 2 | 2 | 25 Tons | Mar 29, 2014 | Apr 22, 2014 |
2013 | 84 | 1 | 1 | 11 Tons | Oct 17, 2013 | Oct 17, 2013 |
2018 | 39 | 1 | 1 | 5 Tons | Jan 09, 2018 | Jan 09, 2018 |
2017 | 61 | 1 | 1 | 1 Tons | Dec 09, 2017 | Dec 09, 2017 |
2016 | 73 | 1 | 1 | 5 Tons | Oct 13, 2016 | Oct 13, 2016 |
2023 | 85 | 1 | 1 | 8 Tons | Apr 15, 2023 | Apr 15, 2023 |
2014 | 73 | 1 | 1 | 14 Tons | Aug 27, 2014 | Aug 27, 2014 |
2018 | 87 | 1 | 6 | 39 Tons | Jun 30, 2018 | Jun 30, 2018 |
2018 | 93 | 1 | 2 | 34 Tons | Aug 16, 2018 | Aug 16, 2018 |
2017 | 39 | 1 | 1 | 4 Tons | Dec 05, 2017 | Dec 05, 2017 |
2022 | 84 | 1 | 2 | 22 Tons | May 18, 2022 | May 18, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below