Yearly trend analysis by year and HS chapter to FULL PROTECTION CORP
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 15 shipments across 10 distinct entries, with a total volume of 15 TEU and 121.8 thousand KG. The combination of Year of Arrival: 2020, HS Code Chapter: 85 is particularly significant, accounting for 33,517 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2020 | 85 | 3 | 3 | 33 Tons | Feb 10, 2020 | Nov 10, 2020 |
2019 | 73 | 2 | 2 | 18 Tons | Feb 10, 2019 | Mar 24, 2019 |
2019 | 85 | 2 | 2 | 18 Tons | Jun 25, 2019 | Nov 26, 2019 |
2017 | 73 | 2 | 2 | 15 Tons | Sep 06, 2017 | Oct 25, 2017 |
2015 | 85 | 1 | 1 | 2 Tons | Apr 30, 2015 | Apr 30, 2015 |
2024 | 73 | 1 | 1 | 6 Tons | Aug 17, 2024 | Aug 17, 2024 |
2021 | 85 | 1 | 1 | 15 Tons | Jan 19, 2021 | Jan 19, 2021 |
2023 | 73 | 1 | 1 | 8 Tons | Nov 04, 2023 | Nov 04, 2023 |
2014 | 85 | 1 | 1 | 2 Tons | Nov 28, 2014 | Nov 28, 2014 |
2025 | 25 | 1 | 1 | 780 KGs | Apr 17, 2025 | Apr 17, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below