Yearly trend analysis by year and container size to PUFFER SWEIVEN
About This View
The data is grouped by Year of Arrival and TEU. The data encompasses 19 shipments across 6 distinct entries, with a total volume of 20 TEU and 130.3 thousand KG. The combination of Year of Arrival: 2014, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 49,725 weight in KG (26.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2014 | Less than or equal to 3 TEU | 5 | 5 | 49 Tons | Jun 19, 2014 | Nov 26, 2014 |
2024 | Less than or equal to 3 TEU | 5 | 5 | 27 Tons | Jun 21, 2024 | Nov 15, 2024 |
2013 | Less than or equal to 3 TEU | 4 | 4 | 14 Tons | Feb 18, 2013 | May 30, 2013 |
2015 | Less than or equal to 3 TEU | 2 | 2 | 11 Tons | Jul 23, 2015 | Oct 07, 2015 |
2025 | Less than or equal to 3 TEU | 2 | 2 | 3 Tons | Jan 15, 2025 | Apr 08, 2025 |
2019 | Less than or equal to 3 TEU | 1 | 2 | 22 Tons | May 25, 2019 | May 25, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below