Yearly trend analysis by year and loading port to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 47 shipments across 11 distinct entries, with a total volume of 47 TEU and 413.7 thousand KG. The combination of Year of Arrival: 2014, Port of Loading: SHANGHAI is particularly significant, accounting for 8 shipments (17.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2014 | SHANGHAI | 8 | 8 | 45 Tons | Mar 30, 2014 | Dec 01, 2014 |
2013 | SHANGHAI | 6 | 6 | 21 Tons | Sep 28, 2013 | Dec 15, 2013 |
2019 | SHANGHAI | 6 | 6 | 58 Tons | Jan 14, 2019 | Oct 09, 2019 |
2016 | SHANGHAI | 6 | 6 | 60 Tons | Feb 20, 2016 | Dec 23, 2016 |
2021 | SHANGHAI | 6 | 6 | 69 Tons | Jan 02, 2021 | Nov 05, 2021 |
2018 | SHANGHAI | 4 | 4 | 42 Tons | Jan 30, 2018 | Jul 27, 2018 |
2015 | SHANGHAI | 3 | 3 | 27 Tons | May 18, 2015 | Nov 13, 2015 |
2017 | SHANGHAI | 3 | 3 | 32 Tons | Jan 30, 2017 | Nov 18, 2017 |
2023 | SHANGHAI | 2 | 2 | 20 Tons | Dec 28, 2023 | Dec 28, 2023 |
2024 | SHANGHAI | 2 | 2 | 26 Tons | Jun 17, 2024 | Sep 09, 2024 |
2020 | SHANGHAI | 1 | 1 | 9 Tons | Jul 12, 2020 | Jul 12, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below