Yearly trend analysis by year and HS chapter to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 15 shipments across 10 distinct entries, with a total volume of 15 TEU and 70.4 thousand KG. The combination of Year of Arrival: 2013, HS Code Chapter: 75 is particularly significant, accounting for 3 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2013 | 75 | 3 | 3 | 3 Tons | Sep 28, 2013 | Oct 27, 2013 |
2014 | 90 | 3 | 3 | 25 Tons | May 31, 2014 | Oct 06, 2014 |
2014 | 28 | 2 | 2 | 17 Tons | May 02, 2014 | Dec 01, 2014 |
2013 | 56 | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
2013 | 07 | 1 | 1 | 890 KGs | Dec 15, 2013 | Dec 15, 2013 |
2014 | 56 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
2013 | 28 | 1 | 1 | 8 Tons | Oct 20, 2013 | Oct 20, 2013 |
2014 | 84 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
2015 | 55 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
2014 | 07 | 1 | 1 | 163 KGs | Mar 30, 2014 | Mar 30, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below