Yearly trend analysis by year and HS chapter for chapter 55
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 2,310,355 shipments across 14 distinct entries, with a total volume of 3,925,212 TEU and 29.7 billion KG. The combination of Year of Arrival: 2024, HS Code Chapter: 55 is particularly significant, accounting for 281,434 shipments (12.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | 55 | 281,434 | 347,009 | 2 Million Tons | Jan 01, 2024 | Dec 31, 2024 |
2018 | 55 | 193,724 | 380,163 | 2 Million Tons | Jan 01, 2018 | Dec 31, 2018 |
2022 | 55 | 186,731 | 348,979 | 2 Million Tons | Jan 01, 2022 | Dec 31, 2022 |
2017 | 55 | 181,370 | 343,797 | 2 Million Tons | Jan 01, 2017 | Dec 31, 2017 |
2019 | 55 | 175,824 | 324,023 | 2 Million Tons | Jan 01, 2019 | Dec 31, 2019 |
2021 | 55 | 173,829 | 342,392 | 2 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
2025 | 55 | 161,981 | 132,052 | 1 Million Tons | Jan 01, 2025 | May 30, 2025 |
2015 | 55 | 161,031 | 281,644 | 2 Million Tons | Jan 01, 2015 | Dec 31, 2015 |
2016 | 55 | 159,273 | 288,053 | 2 Million Tons | Jan 01, 2016 | Dec 31, 2016 |
2014 | 55 | 153,116 | 259,543 | 1 Million Tons | Jan 01, 2014 | Dec 31, 2014 |
2023 | 55 | 146,140 | 280,904 | 2 Million Tons | Jan 01, 2023 | Dec 31, 2023 |
2020 | 55 | 131,567 | 267,317 | 2 Million Tons | Jan 01, 2020 | Dec 31, 2020 |
2013 | 55 | 111,513 | 192,857 | 1 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
2012 | 55 | 92,822 | 136,479 | 1 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
Apply Filters
Refine your search results by selecting criteria below