Shipments on vessel SEATROUT by HS Code Chapter,TEU, Arrival Date Month
About This View
The data is grouped by HS Code Chapter, TEU, and Month of Arrival. The data encompasses 12 shipments across 7 distinct entries, with a total volume of 0 TEU and 11.7 million KG. The combination of HS Code Chapter: 27, TEU: Bulk or LCL, Month of Arrival: Jul 2012 is particularly significant, accounting for 4 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | TEU | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
27 | Bulk or LCL | Aug 2012 | 1 | 0 | 2 KGs | Aug 07, 2012 | Aug 07, 2012 |
27 | Bulk or LCL | Aug 2014 | 1 | 0 | 3 Thousand Tons | Aug 30, 2014 | Aug 30, 2014 |
27 | Bulk or LCL | May 2015 | 2 | 0 | 3 KGs | May 18, 2015 | May 18, 2015 |
27 | Bulk or LCL | Jul 2012 | 4 | 0 | 11 KGs | Jul 17, 2012 | Jul 24, 2012 |
null | Bulk or LCL | Feb 2014 | 1 | 0 | 3 KGs | Feb 27, 2014 | Feb 27, 2014 |
26 | Bulk or LCL | Feb 2012 | 1 | 0 | 3 KGs | Feb 14, 2012 | Feb 14, 2012 |
26 | Bulk or LCL | Aug 2013 | 2 | 0 | 7 Thousand Tons | Aug 04, 2013 | Aug 04, 2013 |
Apply Filters
Refine your search results by selecting criteria below