Shipments on vessel SEATROUT by HS Code Chapter,TEU, Country Of Origin
About This View
The data is grouped by HS Code Chapter, TEU, and Country of Origin. The data encompasses 12 shipments across 8 distinct entries, with a total volume of 0 TEU and 11.7 million KG. The combination of HS Code Chapter: 27, TEU: Bulk or LCL, Country of Origin: SPAIN is particularly significant, accounting for 2 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | TEU | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
27 | Bulk or LCL | SPAIN | 2 | 0 | 4 KGs | Jul 17, 2012 | Jul 17, 2012 |
27 | Bulk or LCL | Venezuela | 1 | 0 | 2 KGs | Aug 07, 2012 | Aug 07, 2012 |
26 | Bulk or LCL | Canada | 1 | 0 | 7 Thousand Tons | Aug 04, 2013 | Aug 04, 2013 |
null | Bulk or LCL | Russia | 1 | 0 | 3 KGs | Feb 27, 2014 | Feb 27, 2014 |
26 | Bulk or LCL | France | 2 | 0 | 5 KGs | Feb 14, 2012 | Aug 04, 2013 |
27 | Bulk or LCL | Bahamas | 2 | 0 | 7 KGs | Jul 24, 2012 | Jul 24, 2012 |
27 | Bulk or LCL | JAPAN | 2 | 0 | 3 KGs | May 18, 2015 | May 18, 2015 |
27 | Bulk or LCL | Russia | 1 | 0 | 3 Thousand Tons | Aug 30, 2014 | Aug 30, 2014 |
Apply Filters
Refine your search results by selecting criteria below