Chapter analysis by HS chapter and HS code
About This View
The data is grouped by HS Code Chapter and HS Code. The data encompasses 84 shipments across 15 distinct entries, with a total volume of 84 TEU and 425.3 thousand KG. The combination of HS Code Chapter: 73, HS Code: 731815 is particularly significant, accounting for 64 shipments (76.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
39 | 392410 | 2 | 2 | 21 Tons | Jan 02, 2021 | Jan 02, 2023 |
39 | 392690 | 1 | 1 | 8 Tons | Feb 23, 2021 | Feb 23, 2021 |
42 | 420299 | 1 | 1 | 9 Tons | Mar 19, 2023 | Mar 19, 2023 |
44 | 442110 | 1 | 1 | 10 Tons | Nov 01, 2021 | Nov 01, 2021 |
46 | 460210 | 2 | 2 | 17 Tons | Jul 08, 2021 | Jul 08, 2021 |
62 | 621149 | 1 | 1 | 14 Tons | May 19, 2025 | May 19, 2025 |
70 | 701090 | 2 | 2 | 8 Tons | Jun 19, 2024 | Jan 02, 2025 |
70 | 702000 | 3 | 3 | 32 Tons | Nov 21, 2020 | Nov 21, 2020 |
70 | 701331 | 1 | 1 | 12 Tons | Aug 31, 2022 | Aug 31, 2022 |
72 | 722300 | 2 | 2 | 22 Tons | Aug 30, 2021 | Aug 30, 2021 |
72 | 720421 | 1 | 1 | 2 Tons | Jul 16, 2022 | Jul 16, 2022 |
73 | 731814 | 1 | 1 | 1 Tons | Apr 03, 2023 | Apr 03, 2023 |
73 | 731815 | 64 | 64 | 245 Tons | Oct 10, 2021 | Mar 12, 2025 |
73 | 731420 | 1 | 1 | 12 Tons | Jan 25, 2025 | Jan 25, 2025 |
84 | 842832 | 1 | 1 | 5 Tons | Jul 16, 2022 | Jul 16, 2022 |
Apply Filters
Refine your search results by selecting criteria below