Chapter analysis by HS chapter and importer
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 15 shipments across 6 distinct entries, with a total volume of 38 TEU and 501.4 thousand KG. The combination of HS Code Chapter: 35, Buyer/Importer: LESCHACO MEXICANA SA DE CV is particularly significant, accounting for 10 shipments (66.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
35 | LESCHACO MEXICANA SA DE CV | 10 | 22 | 291 Tons | Nov 06, 2020 | Feb 15, 2021 |
35 | PORVEN LTD | 1 | 1 | 13 Tons | Feb 24, 2023 | Feb 24, 2023 |
35 | BOLLORE LOGISTICS POLYNESIE | 1 | 2 | 19 Tons | Mar 03, 2019 | Mar 03, 2019 |
35 | NAVIGATORS PANAMA SA | 1 | 1 | 20 Tons | Apr 29, 2025 | Apr 29, 2025 |
35 | SIKA ECUATORIANA SA | 1 | 10 | 132 Tons | Feb 28, 2017 | Feb 28, 2017 |
35 | WILHELMSEN SHIPS SERVICE PVT LTD | 1 | 2 | 23 Tons | Jul 13, 2021 | Jul 13, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below