Chapter analysis by HS chapter and importer during Mar 2022
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 41 shipments across 15 distinct entries, with a total volume of 72 TEU and 1.0 million KG. The combination of HS Code Chapter: 39, Buyer/Importer: CHRYSO INC is particularly significant, accounting for 10 shipments (24.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
39 | CHRYSO INC | 10 | 10 | 207 Tons | Mar 08, 2022 | Mar 31, 2022 |
38 | CEMEX INC | 9 | 9 | 179 Tons | Mar 06, 2022 | Mar 27, 2022 |
25 | SHS CHEMICAL INC | 6 | 12 | 110 Tons | Mar 05, 2022 | Mar 27, 2022 |
38 | SOCOMATRA | 3 | 8 | 134 Tons | Mar 16, 2022 | Mar 30, 2022 |
25 | HALLIBURTON ENERGY SERVICES | 2 | 4 | 37 Tons | Mar 11, 2022 | Mar 11, 2022 |
38 | CHRYSO INC | 2 | 2 | 39 Tons | Mar 21, 2022 | Mar 21, 2022 |
38 | SUNTRADERS CO LTD | 1 | 1 | 10 Tons | Mar 09, 2022 | Mar 09, 2022 |
38 | PLUS CARGO ARGENTINA S A | 1 | 4 | 62 Tons | Mar 04, 2022 | Mar 04, 2022 |
38 | SIKI CORP | 1 | 1 | 17 Tons | Mar 06, 2022 | Mar 06, 2022 |
25 | FRITZ INDUSTRIES INC | 1 | 2 | 19 Tons | Mar 07, 2022 | Mar 07, 2022 |
38 | BOYER | 1 | 1 | 15 Tons | Mar 18, 2022 | Mar 18, 2022 |
38 | MASTER BUILDERS SOLUTIONS | 1 | 1 | 19 Tons | Mar 07, 2022 | Mar 07, 2022 |
87 | MERCEDES BENZ VANS LLC | 1 | 15 | 141 Tons | Mar 02, 2022 | Mar 02, 2022 |
38 | DARCOLE PRODUCTS INC | 1 | 1 | 19 Tons | Mar 03, 2022 | Mar 03, 2022 |
38 | GEODIS FF POLYNESIE | 1 | 1 | 22 Tons | Mar 30, 2022 | Mar 30, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below