Chapter analysis by HS chapter and importer during Oct 2022
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 43 shipments across 13 distinct entries, with a total volume of 81 TEU and 1.3 million KG. The combination of HS Code Chapter: 39, Buyer/Importer: CHRYSO INC is particularly significant, accounting for 20 shipments (46.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
39 | CHRYSO INC | 20 | 20 | 395 Tons | Oct 05, 2022 | Oct 23, 2022 |
38 | SIKA CORP | 4 | 21 | 297 Tons | Oct 10, 2022 | Oct 13, 2022 |
38 | Unknown | 3 | 15 | 215 Tons | Oct 10, 2022 | Oct 22, 2022 |
38 | MASTER BUILDERS SOLUTIONS | 3 | 9 | 119 Tons | Oct 10, 2022 | Oct 27, 2022 |
49 | MASTER BUILDERS SOLUTIONS PUERTO RICO | 2 | 4 | 42 Tons | Oct 26, 2022 | Oct 26, 2022 |
36 | Unknown | 2 | 2 | 39 Tons | Oct 11, 2022 | Oct 16, 2022 |
38 | SOCOMATRA | 2 | 6 | 79 Tons | Oct 13, 2022 | Oct 29, 2022 |
68 | CHRYSO INCORPORATED | 2 | 2 | 39 Tons | Oct 29, 2022 | Oct 29, 2022 |
25 | HEAVY MATERIAL LLC | 1 | 0 | 4 Tons | Oct 06, 2022 | Oct 06, 2022 |
38 | HEAVY MATERIAL LLC | 1 | 0 | 7 Tons | Oct 12, 2022 | Oct 12, 2022 |
38 | ST JOHN CONCRETE | 1 | 0 | 3 Tons | Oct 06, 2022 | Oct 06, 2022 |
38 | CHRYSO INC | 1 | 1 | 19 Tons | Oct 05, 2022 | Oct 05, 2022 |
26 | CHRYSO INC | 1 | 1 | 19 Tons | Oct 12, 2022 | Oct 12, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below